Product
Geometric Groove
Specifications
| Welspun SKU | WF1396 |
|---|---|
| Fiber | 100% Polyamide 6 |
| Product Type | Cut & Loop |
| Pile (GSM) | 590 to 1500 |
| Total (GSM) | 1776 to 2686 |
| Pile Height | 7-10mm |
| Tufting Type | 1/8 & 1/10 |
Similar Products
Get a Quote
Contact Us
See Samples
Product
| Welspun SKU | WF1396 |
|---|---|
| Fiber | 100% Polyamide 6 |
| Product Type | Cut & Loop |
| Pile (GSM) | 590 to 1500 |
| Total (GSM) | 1776 to 2686 |
| Pile Height | 7-10mm |
| Tufting Type | 1/8 & 1/10 |
Get a Quote
Contact Us
See Samples
Copyright © 2026 Welspun Flooring. All Rights Reserved | Terms & Conditions